Extreme Weather Conditions
Updated: 23/04/18 at 8:59p Local ( 23/04/18 9:00a UTC )
Parameter |
Day |
Month |
Year |
Record |
Parameter |
Day |
Month |
Year |
Record |
Low Temperature: | 13.2 °C | 7.6 °C | 7.6 °C | 2.5 °C | High Temperature: | 19.0 °C | 27.2 °C | 30.1 °C | 30.6 °C |
Low Wind Chill: | 13.3 °C | 7.2 °C | 7.2 °C | -2.7 °C | High Heat Index: | 18.9 °C | 27.8 °C | 32.2 °C | 31.7 |
Low Dew Point: | 10.0 °C | 3.9 °C | 3.9 °C | -3.3 °C | High Dew Point | 12.8 °C | 20.6 °C | 23.9 °C | 24.4 °C |
Low Humidity: | 57% | 42% | 42% | 23% | High Humidity: | 85% | 100% | 100% | 100% |
Low Barometer: | 1021.0 hPa | 989.7 hPa | 985.5 hPa | 969.1 hPa | High Barometer: | 1023.7 hPa | 1023.7 hPa | 1027.2 hPa | 1038.2 hPa |
High Wind Gust: | 7.0 kt | 27.8 kt | 27.8 kt | 51.3 kt | High Rain Rate: | 0.0 mm/hr | 132.4 mm/hr | 217.4mm/hr | 261.4 mm/hr |
High UV Index: | 3.2 | 8.0 | 16.0 | 16.0 | High Solar Radiation: | 343 W/m² | 1049 W/m² | 1434 W/m² | 1436 W/m² |
Total Rain | 0.0 mm | 106.0 mm | 457.0 mm | 1065.3 mm | Evapotranspiration (ET): | 1.24 mm | 44.42 mm | 257.02 mm | 1075.41 mm |
Home Forecast Current Conditions Days Weather Months Weather
This Month Summary Last Month Summary This Year Summary Last Year Summary
Last 7 Days Archived Data Last 2 Days Archived Data Archived Monthly Summaries Sunrise/Sunset