Extreme Weather Conditions
Updated: 05/02/12 at 9:01p Local ( 05/02/12 8:00a UTC )
|
Parameter |
Day |
Month |
Year |
Record |
Parameter |
Day |
Month |
Year |
Record |
Low Temperature: | 17.6 °C | 16.5 °C | 11.9 °C | 2.5 °C | High Temperature: | 22.7 °C | 26.1 °C | 26.2 °C | 30.6 °C |
| Low Wind Chill: | 17.2 °C | 16.7 °C | 11.1 °C | -2.7 °C | High Heat Index: | 22.8 °C | 27.2 °C | 27.2 °C | 31.7 |
| Low Dew Point: | 10.6 °C | 10.6 °C | 4.4 °C | -3.3 °C | High Dew Point | 13.9 °C | 20.6 °C | 21.1 °C | 24.4 °C |
| Low Humidity: | 50% | 50% | 35% | 23% | High Humidity: | 76% | 98% | 100% | 100% |
| Low Barometer: | 1013.4 hPa | 1009.5 hPa | 995.9 hPa | 969.1 hPa | High Barometer: | 1016.7 hPa | 1017.9 hPa | 1029.6 hPa | 1038.2 hPa |
| High Wind Gust: | 21.7 kt | 31.3 kt | 31.3 kt | 51.3 kt | High Rain Rate: | 0.0 mm/hr | 1.5 mm/hr | 124.0mm/hr | 261.4 mm/hr |
| High UV Index: | 15.1 | 16.0 | 16.0 | 16.0 | High Solar Radiation: | 1170 W/m² | 1362 W/m² | 1457 W/m² | 1436 W/m² |
| Total Rain | 0.0 mm | 2.8 mm | 55.4 mm | 1065.3 mm | Evapotranspiration (ET): | 4.62 mm | 21.13 mm | 154.99 mm | 1075.41 mm |
Home Forecast Current Conditions Days Weather Months Weather
This Month Summary Last Month Summary This Year Summary Last Year Summary
Last 7 Days Archived Data Last 2 Days Archived Data Archived Monthly Summaries Sunrise/Sunset