Extreme Weather Conditions
Updated: 10/03/10 at 9:00 Local ( 09/03/10 20:00 UTC )
|
Parameter |
Day |
Month |
Year |
Record |
Parameter |
Day |
Month |
Year |
Record |
Low Temperature: | 15.2 °C | 13.3 °C | 11.4 °C | 2.5 °C | High Temperature: | 17.7 °C | 27.3 °C | 28.8 °C | 31.2 °C |
| Low Wind Chill: | 15.0 °C | 12.8 °C | 11.7 °C | -2.7 °C | High Heat Index: | 17.8 °C | 27.8 °C | 30.0 °C | 32.8 °C |
| Low Dew Point: | 13.3 °C | 7.2 °C | 7.2 °C | -3.3 °C | High Dew Point | 16.1 °C | 19.4 °C | 22.8 °C | 24.4 °C |
| Low Humidity: | 82% | 35% | 35% | 23% | High Humidity: | 94% | 96% | 97% | 100% |
| Low Barometer: | 1015.9 hPa | 1005.7 hPa | 996.6 hPa | 969.1 hPa | High Barometer: | 1017.3 hPa | 1020.2 hPa | 1029.0 hPa | 1038.2 hPa |
| High Wind Gust: | 5.2 kt | 32.2 kt | 35.7 kt | 51.3 kt | High Rain Rate: | 0.0 mm/hr | 5.8 mm/hr | 56.6 mm/hr | 261.4 mm/hr |
| High UV Index: | 1.3 | 11.6 | 16.0 | 16.0 | High Solar Radiation: | 310 W/m² | 1332 W/m² | 1473 W/m² | 1518 W/m² |
| Total Rain | 0.0 mm | 2.0 mm | 55.9 mm | 1065.3 mm | Evapotranspiration (ET): | 0.10 mm | 41.00 mm | 323.19 mm | 1134.52 |
Home Forecast Current Conditions Days Weather Months Weather
This Month Summary Last Month Summary This Year Summary Last Year Summary
Last 7 Days Archived Data Last 2 Days Archived Data Archived Monthly Summaries Sunrise/Sunset