Extreme Weather Conditions
Updated: 22/01/19 at 11:59a Local ( 21/01/19 11:00p UTC )
Parameter |
Day |
Month |
Year |
Record |
Parameter |
Day |
Month |
Year |
Record |
Low Temperature: | 18.1 °C | 13.3 °C | 13.3 °C | 2.5 °C | High Temperature: | 23.4 °C | 30.6 °C | 30.6 °C | 30.6 °C |
Low Wind Chill: | 16.7 °C | 12.8 °C | 12.8 °C | -2.7 °C | High Heat Index: | 23.9 °C | 32.8 °C | 32.8 °C | 31.7 |
Low Dew Point: | 13.9 °C | 12.2 °C | 12.2 °C | -3.3 °C | High Dew Point | 16.7 °C | 21.7 °C | 21.7 °C | 24.4 °C |
Low Humidity: | 64% | 46% | 46% | 23% | High Humidity: | 81% | 97% | 97% | 100% |
Low Barometer: | 1011.9 hPa | 1004.4 hPa | 1004.4 hPa | 969.1 hPa | High Barometer: | 1014.8 hPa | 1021.4 hPa | 1021.4 hPa | 1038.2 hPa |
High Wind Gust: | 28.7 kt | 28.7 kt | 28.7 kt | 51.3 kt | High Rain Rate: | 0.0 mm/hr | 48.8 mm/hr | 48.8mm/hr | 261.4 mm/hr |
High UV Index: | 11.8 | 16.0 | 16.0 | 16.0 | High Solar Radiation: | 1118 W/m² | 1373 W/m² | 1373 W/m² | 1436 W/m² |
Total Rain | 0.0 mm | 13.0 mm | 13.0 mm | 1065.3 mm | Evapotranspiration (ET): | 1.37 mm | 114.91 mm | 114.91 mm | 1075.41 mm |
Home Forecast Current Conditions Days Weather Months Weather
This Month Summary Last Month Summary This Year Summary Last Year Summary
Last 7 Days Archived Data Last 2 Days Archived Data Archived Monthly Summaries Sunrise/Sunset